Fine Marin Homes - Laurie Schenk
About Me Testimonials My Listings Search MLS Financing Marin Contact


One Line Client Residential


MLS#AreaPriceAddressBedsBathsSq.FtSub TypeLot/AcTBMap

20406276 A0500 $715,000 196 Tamalpais R, Fairfax 3 2/0 1600 Res 5998 / 0.138 565, H5

20422301 A0500 $1,030,000 142 Pine Dr, Fairfax 3 2/1 2021 Res 16509 / 0.379 565, G7

20505060 A1400 $1,650,000 5 Eton Way, Mill Valley 3 4/0 2792 Res 37026 / 0.850 606, F2

20411654 A1400 $1,865,000 746 Marin Dr, Mill Valley 4 3/1 4363 Res 23340 / 0.536 606, E7

20330392 A1700 $656,000 34 Greenham Ct, Novato 4 3/1 2200 Res 6899 / 0.158 546, H3

20532443 A1700 $690,000 14 Burdell Ct, Novato 3 2/1 1653 Con 1568 / 0.036 546, E4

20529627 A1700 $749,000 1223 Ridgeview, Novato 3 2/0 1400 Res 11892 / 0.273 606, G7

20515633 A1700 $875,000 35 Waterbury Ln, Novato 4 2/1 2832 Res 4138 / 0.095 546, G3

20603755 A2100 $930,000 47 Humboldt Ave, San Anselmo 3 2/0 - Res - 566, A6

20528048 A2100 $1,179,000 129 Oak Knoll A, San Anselmo 5 3/0 2350 Res - 566, A6

20431120 A2200 $1,380,000 65 Barrance Rd, Forest Knolls 3 2/1 2522 Res 139305 / 3.198 543, F7

20433990 A2300 $376,500 237 Picnic Ave, San Rafael 2 1/1 868 Con 1786 / 0.041 586, F2

20504288 A2300 $430,000 237 Picnic Ave, San Rafael 2 1/1 896 Con 1786 / 0.041 586, F2

20426254 A2300 $577,000 37 Stevens Pl, San Rafael 2 1/0 936 Res 4051 / 0.093 566, G7

20406877 A2300 $860,000 17 Crestwood Dr, San Rafael 4 3/0 2281 Res 6298 / 0.145 566, E6

20417520 B1000 $565,000 10 Kazen Way, Petaluma 3 2/0 1288 Res 7840 / 0.180 465, C5




Frank Howard Allen Realtors


California Department of Real Estate Lic. # 01376875
© 2012 Fine Marin Homes. All Rights Reserved | Website Design Bay Area



Marin County Real Estate | San Rafael Real Estate | Marin County Real Estate Listings | Real Estate Agent Marin County | Realtor Marin County CA